In typical Sam-style, here are some useless statistics from our Melbourne trip:
- number of people Steph caught up with: 89 (plus an additional 19 brief encounters)
- number of people Sam caught up with: 126 (plus an additional 63 brief encounters)
- number of cups of coffee Sam drank: 23 (details below)
# | DATE | LOCATION | WITH |
1 | Thu, 18/07/13 | AIX Creperie, Melbourne CBD, VIC | Steph |
2 | Fri, 19/07/13 | Larder Section, Melbourne CBD, VIC | Steph |
3 | Sat, 20/07/13 | Café Vue @ Heide, Bulleen, VIC | Steph, Carrie, Yan |
4 | Mon, 22/07/13 | Innocent Bystander, Healesville, VIC | Steph |
5 | Tue, 23/07/13 | Sweet Decadence, Daylesford, VIC | Steph |
6 | Wed, 24/07/13 | Bocconcini, Daylesford, VIC | Steph |
7 | Thu, 25/07/13 | J Walk Café, Melbourne CBD, VIC | |
8 | Thu, 25/07/13 | Black Velvet, Melbourne CBD, VIC | |
9 | Sat, 27/07/13 | Breakfast Thieves, Fitzroy, VIC | Steph, Jenny, Karen, Shan, Seb & Kim |
10 | Sun, 28/07/13 | Coco Lounge, Glen Waverley, VIC | Steph, Stephen |
11 | Mon, 29/07/13 | 1000 Pound Bend, Melbourne CBD, VIC | |
12 | Mon, 29/07/13 | Zest 89, Glen Waverley, VIC | Alison |
13 | Thu, 01/08/13 | Momo Sushi, Hawthorn, VIC | Robin, Kelvin |
14 | Fri, 02/08/13 | Chapter Too, Heathmont, VIC | Ben |
15 | Sun, 04/08/13 | Chez Dré, South Melbourne, VIC | Benny |
16 | Mon, 05/08/13 | Lux Bite, Toorak, VIC | Elisha |
17 | Tue, 06/08/13 | Snow Pony, Balwyn, VIC | Katrina |
18 | Tue, 06/08/13 | Zest 89, Glen Waverley, VIC | Clayton |
19 | Thu, 08/08/13 | Velluto, Brisbane Domestic Airport, VIC | |
20 | Thu, 08/08/13 | Hand-made by Peter Luu, Toowoomba, QLD | Peter, Julie |
21 | Fri, 09/08/13 | Au Cirque, New Farm, QLD | Peter, Julie |
22 | Sat, 10/08/13 | Top Paddock, Richmond, VIC | Tiffany |
23 | Sat, 10/08/13 | Manchester Press, Melbourne CBD, VIC | Matt, Priscilla |
Sam’s weight on return to Hong Kong on 11th August 2013: 88kg.
Sam’s current weight as of 4th October 2013: 82kg.
Leave a Reply